ÍøÍÑÅý·× 55walking.sakura.ne.jp

Åý·×´ü´Ö: January 2026
ºîÀ®Æü»þ 01-Feb-2026 00:05 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× January 2026
Á´¥Ò¥Ã¥È¿ô 63606
Á´¥Õ¥¡¥¤¥ë¿ô 49342
¹ç·× Pages 17178
¹ç·× Visits 5246
Á´ KBytes¿ô 2742308
¸ÄÊÌ¥µ¥¤¥È¿ô 4578
¸ÄÊÌURL¿ô 11186
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 485
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 638
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 85 1049
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 2051 3102
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 1591 2255
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 554 1630
Sites per Day 147 509
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 169 317
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 88462 187808
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 77.57% 49342
Code 206 - Partial Content 6.33% 4027
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.97% 617
Code 400 - Bad Request 0.15% 98
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 14.96% 9513

Daily usage for January 2026

Æü¤´¤È¤ÎÅý·× January 2026
Æü Hits Files Pages Visits Sites KBytes
1 1348 2.12% 1199 2.43% 244 1.42% 105 2.00% 296 6.47% 66344 2.42%
2 3102 4.88% 1840 3.73% 1630 9.49% 311 5.93% 470 10.27% 87565 3.19%
3 2431 3.82% 1266 2.57% 1294 7.53% 154 2.94% 265 5.79% 72446 2.64%
4 2564 4.03% 1414 2.87% 1204 7.01% 144 2.74% 299 6.53% 83217 3.03%
5 1720 2.70% 1538 3.12% 367 2.14% 116 2.21% 271 5.92% 77527 2.83%
6 2228 3.50% 1841 3.73% 582 3.39% 173 3.30% 323 7.06% 111322 4.06%
7 1524 2.40% 1381 2.80% 383 2.23% 93 1.77% 245 5.35% 72522 2.64%
8 1592 2.50% 1438 2.91% 222 1.29% 176 3.35% 335 7.32% 87529 3.19%
9 2542 4.00% 1917 3.89% 810 4.72% 304 5.79% 439 9.59% 187808 6.85%
10 1828 2.87% 1279 2.59% 722 4.20% 160 3.05% 301 6.57% 74874 2.73%
11 1458 2.29% 1118 2.27% 393 2.29% 147 2.80% 255 5.57% 57724 2.10%
12 1809 2.84% 1651 3.35% 253 1.47% 122 2.33% 375 8.19% 99286 3.62%
13 2516 3.96% 2210 4.48% 705 4.10% 138 2.63% 313 6.84% 171348 6.25%
14 1526 2.40% 1394 2.83% 168 0.98% 104 1.98% 340 7.43% 79642 2.90%
15 2156 3.39% 1779 3.61% 630 3.67% 308 5.87% 414 9.04% 86371 3.15%
16 1679 2.64% 1131 2.29% 538 3.13% 317 6.04% 383 8.37% 48084 1.75%
17 2337 3.67% 1503 3.05% 657 3.82% 159 3.03% 377 8.24% 83409 3.04%
18 1823 2.87% 1670 3.38% 258 1.50% 157 2.99% 410 8.96% 86628 3.16%
19 2500 3.93% 1989 4.03% 589 3.43% 178 3.39% 509 11.12% 91051 3.32%
20 1742 2.74% 1484 3.01% 336 1.96% 116 2.21% 351 7.67% 74646 2.72%
21 2907 4.57% 2022 4.10% 1024 5.96% 227 4.33% 354 7.73% 82156 3.00%
22 1943 3.05% 1676 3.40% 514 2.99% 185 3.53% 338 7.38% 82561 3.01%
23 1929 3.03% 1693 3.43% 424 2.47% 134 2.55% 473 10.33% 78340 2.86%
24 3015 4.74% 2255 4.57% 344 2.00% 143 2.73% 394 8.61% 118129 4.31%
25 2261 3.55% 1996 4.05% 442 2.57% 126 2.40% 303 6.62% 100815 3.68%
26 1988 3.13% 1613 3.27% 420 2.44% 214 4.08% 340 7.43% 91385 3.33%
27 1941 3.05% 1518 3.08% 489 2.85% 168 3.20% 338 7.38% 91688 3.34%
28 1518 2.39% 1140 2.31% 330 1.92% 124 2.36% 401 8.76% 60933 2.22%
29 1859 2.92% 1391 2.82% 507 2.95% 161 3.07% 341 7.45% 72655 2.65%
30 1899 2.99% 1533 3.11% 436 2.54% 156 2.97% 358 7.82% 83562 3.05%
31 1921 3.02% 1463 2.97% 263 1.53% 130 2.48% 337 7.36% 80743 2.94%

Hourly usage for January 2026

»þ´Ö¤´¤È¤ÎÅý·× January 2026
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 77 2404 3.78% 60 1882 3.81% 16 500 2.91% 3506 108699 3.96%
1 101 3136 4.93% 61 1904 3.86% 49 1546 9.00% 3104 96214 3.51%
2 62 1922 3.02% 47 1457 2.95% 17 531 3.09% 2910 90209 3.29%
3 71 2207 3.47% 50 1575 3.19% 19 596 3.47% 3156 97822 3.57%
4 96 2986 4.69% 57 1782 3.61% 47 1462 8.51% 3178 98528 3.59%
5 99 3093 4.86% 66 2056 4.17% 39 1221 7.11% 3316 102807 3.75%
6 85 2650 4.17% 58 1817 3.68% 12 402 2.34% 4479 138853 5.06%
7 72 2257 3.55% 57 1785 3.62% 17 557 3.24% 3893 120695 4.40%
8 74 2294 3.61% 64 1998 4.05% 13 418 2.43% 3813 118206 4.31%
9 103 3197 5.03% 84 2629 5.33% 20 650 3.78% 3970 123075 4.49%
10 110 3437 5.40% 85 2637 5.34% 19 590 3.43% 5718 177243 6.46%
11 87 2723 4.28% 64 2011 4.08% 29 905 5.27% 3346 103729 3.78%
12 79 2461 3.87% 73 2264 4.59% 12 376 2.19% 3991 123731 4.51%
13 89 2778 4.37% 75 2332 4.73% 18 574 3.34% 3985 123544 4.51%
14 86 2668 4.19% 72 2248 4.56% 16 522 3.04% 3759 116528 4.25%
15 68 2129 3.35% 57 1795 3.64% 12 373 2.17% 2735 84788 3.09%
16 53 1645 2.59% 41 1299 2.63% 9 304 1.77% 2091 64826 2.36%
17 77 2404 3.78% 57 1788 3.62% 31 975 5.68% 2317 71838 2.62%
18 92 2872 4.52% 81 2541 5.15% 23 742 4.32% 4165 129109 4.71%
19 106 3286 5.17% 86 2677 5.43% 35 1089 6.34% 3902 120970 4.41%
20 86 2691 4.23% 69 2162 4.38% 19 595 3.46% 3689 114365 4.17%
21 89 2765 4.35% 73 2263 4.59% 28 876 5.10% 3382 104850 3.82%
22 80 2490 3.91% 63 1977 4.01% 20 649 3.78% 3970 123058 4.49%
23 100 3111 4.89% 79 2463 4.99% 23 725 4.22% 6085 188620 6.88%

¥È¥Ã¥× 30 of 11186 Á´URL
# Hits KBytes URL
1 5326 8.37% 8180 0.30% /
2 466 0.73% 13180 0.48% /common/css/style2.css
3 442 0.69% 2064 0.08% /common/js/script.js
4 439 0.69% 464 0.02% /common/js/jquery.scrollshow.js
5 438 0.69% 715 0.03% /common/js/jquery.smoothscroll.js
6 388 0.61% 578 0.02% /common/js/jquery.rollover.js
7 384 0.60% 36143 1.32% /common/js/jquery.js
8 298 0.47% 143 0.01% /common/colorbox/csv.js
9 249 0.39% 889 0.03% /common/lightbox/lightbox.css
10 241 0.38% 2744 0.10% /common/colorbox/jquery.colorbox-min.js
11 235 0.37% 4661 0.17% /common/lightbox/lightbox.js
12 185 0.29% 1745 0.06% /other/safety3.html
13 175 0.28% 2447 0.09% /other/log-export.html
14 156 0.25% 192 0.01% /diary/follist.txt
15 149 0.23% 3230 0.12% /other/garmin.html
16 137 0.22% 3353 0.12% /other/gpslogger_setting.html
17 113 0.18% 854 0.03% /common/js/calen.js
18 111 0.17% 424 0.02% /common/colorbox/colorbox.css
19 105 0.17% 9725 0.35% /common/colorbox/jquery.min.js
20 95 0.15% 860 0.03% /other/gpslogger_install.html
21 85 0.13% 1192 0.04% /other/safety1.html
22 65 0.10% 852 0.03% /other/geographica.html
23 61 0.10% 1073 0.04% /diary/150526/
24 57 0.09% 6203 0.23% /diary/
25 47 0.07% 511 0.02% /common/js/jquery.slidewide.js
26 42 0.07% 510 0.02% /other/genri.html
27 39 0.06% 423 0.02% /other/
28 39 0.06% 415 0.02% /other/map.html
29 38 0.06% 775 0.03% /other/safety2.html
30 37 0.06% 649 0.02% /diary/140518/
View All URLs

¥È¥Ã¥× 10 of 11186 Á´URL By KBytes
# Hits KBytes URL
1 7 0.01% 69680 2.54% /diary/201105/images/1105-p1.mp4
2 9 0.01% 49931 1.82% /diary/181115/images/1115-p2.mp4
3 384 0.60% 36143 1.32% /common/js/jquery.js
4 5 0.01% 19641 0.72% /diary/190925/images/0925-p5.mp4
5 4 0.01% 19506 0.71% /diary/220413/images/0413-p1.mp4
6 466 0.73% 13180 0.48% /common/css/style2.css
7 105 0.17% 9725 0.35% /common/colorbox/jquery.min.js
8 1 0.00% 8556 0.31% /diary/201013/images/1013-p1.mp4
9 5326 8.37% 8180 0.30% /
10 57 0.09% 6203 0.23% /diary/

¥È¥Ã¥× 10 of 555 Total Entry Pages
# Hits Visits URL
1 5326 8.37% 718 14.97% /
2 175 0.28% 162 3.38% /other/log-export.html
3 185 0.29% 148 3.09% /other/safety3.html
4 149 0.23% 127 2.65% /other/garmin.html
5 137 0.22% 110 2.29% /other/gpslogger_setting.html
6 95 0.15% 68 1.42% /other/gpslogger_install.html
7 85 0.13% 64 1.33% /other/safety1.html
8 61 0.10% 48 1.00% /diary/150526/
9 65 0.10% 45 0.94% /other/geographica.html
10 57 0.09% 34 0.71% /diary/

¥È¥Ã¥× 10 of 561 Total Exit Pages
# Hits Visits URL
1 5326 8.37% 712 14.90% /
2 185 0.29% 155 3.24% /other/safety3.html
3 175 0.28% 149 3.12% /other/log-export.html
4 149 0.23% 125 2.62% /other/garmin.html
5 137 0.22% 114 2.39% /other/gpslogger_setting.html
6 95 0.15% 73 1.53% /other/gpslogger_install.html
7 85 0.13% 63 1.32% /other/safety1.html
8 61 0.10% 46 0.96% /diary/150526/
9 65 0.10% 46 0.96% /other/geographica.html
10 57 0.09% 39 0.82% /diary/

¥È¥Ã¥× 30 of 4578 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 4783 7.52% 4751 9.63% 3 0.00% 207 3.95% 100.64.0.2
2 845 1.33% 0 0.00% 162 0.01% 1 0.02% 45.154.138.113
3 729 1.15% 641 1.30% 23222 0.85% 51 0.97% 66.249.72.133
4 644 1.01% 0 0.00% 123 0.00% 1 0.02% 156.146.33.80
5 565 0.89% 477 0.97% 25660 0.94% 57 1.09% 66.249.72.37
6 556 0.87% 540 1.09% 14154 0.52% 9 0.17% 153.156.123.134
7 554 0.87% 7 0.01% 205 0.01% 1 0.02% 185.177.72.13
8 546 0.86% 517 1.05% 17672 0.64% 0 0.00% 66.249.72.132
9 469 0.74% 291 0.59% 36896 1.35% 1 0.02% 45.148.10.160
10 439 0.69% 437 0.89% 60575 2.21% 4 0.08% 74.7.241.63
11 404 0.64% 331 0.67% 18495 0.67% 68 1.30% 66.249.72.38
12 403 0.63% 327 0.66% 10826 0.39% 52 0.99% 66.249.72.134
13 393 0.62% 0 0.00% 75 0.00% 1 0.02% 84.17.62.164
14 391 0.61% 307 0.62% 17049 0.62% 54 1.03% 66.249.72.39
15 312 0.49% 0 0.00% 60 0.00% 2 0.04% 4.193.186.231
16 304 0.48% 302 0.61% 23273 0.85% 5 0.10% 40.77.167.48
17 276 0.43% 274 0.56% 19467 0.71% 8 0.15% 40.77.167.67
18 270 0.42% 0 0.00% 52 0.00% 2 0.04% 172.190.142.176
19 263 0.41% 0 0.00% 50 0.00% 2 0.04% 40.113.19.56
20 259 0.41% 257 0.52% 18470 0.67% 5 0.10% 40.77.167.235
21 253 0.40% 251 0.51% 20091 0.73% 3 0.06% 52.167.144.166
22 246 0.39% 241 0.49% 19504 0.71% 6 0.11% 40.77.167.156
23 240 0.38% 238 0.48% 18087 0.66% 2 0.04% 40.77.167.61
24 238 0.37% 235 0.48% 16731 0.61% 7 0.13% 40.77.167.7
25 232 0.36% 231 0.47% 16260 0.59% 4 0.08% 40.77.167.154
26 229 0.36% 164 0.33% 2623 0.10% 37 0.71% 144.76.32.239
27 229 0.36% 228 0.46% 17841 0.65% 4 0.08% 40.77.167.136
28 226 0.36% 224 0.45% 17931 0.65% 4 0.08% 40.77.167.76
29 220 0.35% 218 0.44% 18331 0.67% 6 0.11% 40.77.167.41
30 215 0.34% 211 0.43% 59483 2.17% 1 0.02% 114.177.123.140
View All Sites

¥È¥Ã¥× 10 of 4578 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 439 0.69% 437 0.89% 60575 2.21% 4 0.08% 74.7.241.63
2 215 0.34% 211 0.43% 59483 2.17% 1 0.02% 114.177.123.140
3 469 0.74% 291 0.59% 36896 1.35% 1 0.02% 45.148.10.160
4 565 0.89% 477 0.97% 25660 0.94% 57 1.09% 66.249.72.37
5 304 0.48% 302 0.61% 23273 0.85% 5 0.10% 40.77.167.48
6 729 1.15% 641 1.30% 23222 0.85% 51 0.97% 66.249.72.133
7 76 0.12% 75 0.15% 21706 0.79% 1 0.02% 106.72.183.128
8 163 0.26% 158 0.32% 20345 0.74% 1 0.02% 106.167.142.196
9 253 0.40% 251 0.51% 20091 0.73% 3 0.06% 52.167.144.166
10 246 0.39% 241 0.49% 19504 0.71% 6 0.11% 40.77.167.156

¥È¥Ã¥× 30 of 485 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 45267 71.17% - (Direct Request)
2 1665 2.62% https://55walking.sakura.ne.jp/
3 1642 2.58% https://55walking.sakura.ne.jp/other/gpslogger_setting.html
4 1332 2.09% https://55walking.sakura.ne.jp/other/log-export.html
5 1131 1.78% https://55walking.sakura.ne.jp/other/garmin.html
6 752 1.18% https://55walking.sakura.ne.jp/diary/150302/index.html
7 532 0.84% http://55walking.sakura.ne.jp/
8 488 0.77% https://www.google.com/
9 459 0.72% https://55walking.sakura.ne.jp/diary/030525/pan.html
10 420 0.66% https://55walking.sakura.ne.jp/common/lightbox/lightbox.css
11 398 0.63% https://55walking.sakura.ne.jp/other/gpslogger_install.html
12 304 0.48% https://55walking.sakura.ne.jp/other/safety3.html
13 274 0.43% https://55walking.sakura.ne.jp/index.html
14 245 0.39% https://55walking.sakura.ne.jp/diary/150727/index.html
15 170 0.27% http://55walking.sakura.ne.jp/diary/120915/index.html
16 169 0.27% https://55walking.sakura.ne.jp/diary/170726/index.html
17 127 0.20% https://55walking.sakura.ne.jp/other/geographica.html
18 121 0.19% http://55walking.sakura.ne.jp/diary/130901/index.html
19 121 0.19% https://55walking.sakura.ne.jp/diary/031123/pan.html
20 119 0.19% http://55walking.sakura.ne.jp/diary/130923/index.html
21 119 0.19% https://55walking.sakura.ne.jp/diary/181115/index.html
22 118 0.19% https://55walking.sakura.ne.jp/diary/130720/index.html
23 114 0.18% https://55walking.sakura.ne.jp/diary/130901/index.html
24 109 0.17% https://www.bing.com/
25 106 0.17% http://55walking.sakura.ne.jp/diary/121014/index.html
26 106 0.17% https://55walking.sakura.ne.jp/other/safety1.html
27 102 0.16% https://55walking.sakura.ne.jp/diary/011111/pan.html
28 102 0.16% https://55walking.sakura.ne.jp/diary/130428/pan.html
29 102 0.16% https://55walking.sakura.ne.jp/diary/150418/pan.html
30 90 0.14% http://55walking.sakura.ne.jp/diary/150804/index.html
View All Referrers

¥È¥Ã¥× 6 of 6 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 1 16.67% http://55walking.sakura.ne.jp/diary/120728/pan.html
2 1 16.67% https://55walking.sakura.ne.jp/other/garmin.html
3 1 16.67% https://55walking.sakura.ne.jp/other/gpslogger_setting.html
4 1 16.67% https://55walking.sakura.ne.jp/other/log-export.html
5 1 16.67% https://55walking.sakura.ne.jp/other/safety3.html
6 1 16.67% スマホ gps ログ

¥È¥Ã¥× 15 of 638 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 23338 36.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 4751 7.47% Apache/2.4.65 (Unix) OpenSSL/1.0.2-chacha (internal dummy connection)
3 4020 6.32% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 1551 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
5 1497 2.35% Googlebot-Image/1.0
6 1453 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
7 1370 2.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 1086 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
9 908 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 890 1.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
11 879 1.38% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
12 862 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
13 705 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 600 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 554 0.87% curl/8.7.1
View All User Agents

Usage by Country for January 2026

¥È¥Ã¥× 10 of 10 ¹ñ
# Hits Files KBytes ¹ñ
1 60557 95.21% 50834 103.02% 2707943 98.75% Unresolved/Unknown
2 2961 4.66% 2458 4.98% 33529 1.22% Commercial (com)
3 59 0.09% 56 0.11% 568 0.02% Japan
4 20 0.03% 12 0.02% 157 0.01% Network (net)
5 4 0.01% 4 0.01% 57 0.00% Non-Profit (org)
6 1 0.00% 1 0.00% 6 0.00% Argentina
7 1 0.00% 1 0.00% 15 0.00% China
8 1 0.00% 1 0.00% 12 0.00% Germany
9 1 0.00% 1 0.00% 15 0.00% Italy
10 1 0.00% 1 0.00% 6 0.00% Viet Nam


Generated by Webalizer Version 2.23